Comag Matamata Swifts
We play in the WaiBOP Championship.
2022 Season: Draw and Tables
2022 Match Details
Pre-season
19/03/2022 v Morrinsville (H) – 7-0 win
26/03/2022 v Putaruru (A) – 3-0 win
02/04/2022 v Cambridge, (A), 1-0 win
WaiBOP Championship – 2022
Chatham Cup – 2022
Date | Home | Time/Results | Away | Article |
---|---|---|---|---|
Central United | 8 - 0 | Matamata Swifts | Recap |
WaiBOP Championship – 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Te Puke | 5 | 5 | 2 | 0 | 18 | 4 | 14 | 17 |
2 | Cambridge FC | 7 | 3 | 4 | 0 | 14 | 4 | 10 | 13 |
3 | Waikato Unicol Res | 7 | 3 | 2 | 2 | 23 | 10 | 13 | 11 |
4 | Otumoetai Res | 7 | 4 | 1 | 2 | 13 | 9 | 4 | 11 |
5 | Taupo Res | 7 | 3 | 1 | 3 | 19 | 13 | 6 | 10 |
6 | Matamata Swifts | 5 | 3 | 1 | 2 | 12 | 10 | 2 | 10 |
7 | Tauranga City | 6 | 2 | 3 | 1 | 16 | 5 | 11 | 9 |
8 | Tokoroa | 7 | 2 | 0 | 5 | 7 | 11 | -4 | 6 |
9 | Papamoa Reserves | 7 | 1 | 1 | 5 | 7 | 28 | -21 | 4 |
10 | Claudelands 3rds | 7 | 0 | 1 | 6 | 2 | 37 | -35 | 1 |
Contact
Duncan Lowry
027 455 0549
Our Partners
Want to join the Swifts?
We run teams for adults and kids, males and females, that compete at a range of different levels.