Comag Matamata Swifts
We play in WaiBOP League One.
2023 Season: Draw and Tables
2023 Match Details
Pre-season
4/03/2023 v Otumoetai (H) – 6-2 win
11/03/2023 v Ngongotaha/Lakes FC (H) – 2-4 loss
18/03/2022 v Northern United (A) – cancelled
21/03/2023 v Cambridge (A) – 2-0 win
WaiBOP League One
WaiBOP League One – 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tauranga City | 21 | 14 | 5 | 2 | 55 | 18 | 37 | 47 |
2 | Otorohanga | 21 | 14 | 3 | 4 | 50 | 23 | 27 | 45 |
3 | Matamata Swifts | 21 | 11 | 3 | 7 | 53 | 40 | 13 | 36 |
4 | West Hamilton | 21 | 7 | 5 | 9 | 52 | 48 | 4 | 26 |
5 | Wanderers 3rds | 21 | 7 | 3 | 11 | 41 | 55 | -14 | 24 |
6 | Tokoroa | 21 | 6 | 4 | 11 | 35 | 49 | -14 | 22 |
7 | Claudelands 3rds | 21 | 6 | 3 | 12 | 30 | 57 | -27 | 21 |
8 | Cambridge FC | 21 | 3 | 6 | 12 | 23 | 49 | -26 | 15 |
Chatham Cup – 2023
Date | Home | Time/Results | Away | Article |
---|---|---|---|---|
Matamata Swifts | 0 - 2 | Papatoetoe | Recap |
Matamata Swifts 2023
# | Player | Club | Position | Goals | Appearances |
---|---|---|---|---|---|
1 | ![]() ![]() | Matamata Swifts | Goalkeeper | 0 | 8 |
2 | ![]() ![]() | Matamata Swifts | Defender | 0 | 8 |
3 | ![]() ![]() | Matamata Swifts | Defender | 0 | 19 |
4 | ![]() ![]() | Matamata Swifts | Defender | 2 | 18 |
5 | ![]() ![]() | Matamata Swifts | Midfielder | 0 | 7 |
6 | ![]() ![]() | Matamata Swifts | Midfielder | 2 | 13 |
7 | ![]() ![]() | Matamata Swifts | Midfielder | 6 | 17 |
8 | ![]() ![]() | Matamata Swifts | Midfielder | 0 | 21 |
9 | ![]() ![]() | Matamata Swifts | Forward | 8 | 18 |
10 | ![]() ![]() | Matamata Swifts | Midfielder | 3 | 22 |
11 | ![]() ![]() | Matamata Swifts | Midfielder | 4 | 20 |
12 | ![]() ![]() | Matamata Swifts | Midfielder | 0 | 6 |
13 | ![]() ![]() | Matamata Swifts | Forward | 0 | 1 |
14 | ![]() ![]() | Matamata Swifts | Defender | 0 | 0 |
15 | ![]() ![]() | Matamata Swifts | Defender | 0 | 2 |
16 | ![]() ![]() | Matamata Swifts | Forward | 20 | 20 |
17 | ![]() ![]() | Matamata Swifts | Midfielder | 1 | 19 |
18 | ![]() ![]() | Matamata Swifts | Midfielder | 1 | 18 |
19 | ![]() ![]() | Matamata Swifts | Defender | 1 | 21 |
20 | ![]() ![]() | Matamata Swifts | Defender | 0 | 3 |
20 | ![]() ![]() | Matamata Swifts | Forward | 2 | 3 |
21 | ![]() ![]() | Matamata Swifts | Midfielder | 0 | 3 |
22 | ![]() ![]() | Matamata Swifts | Defender, Goalkeeper | 0 | 21 |
23 | ![]() ![]() | Matamata Swifts | Midfielder | 2 | 13 |
24 | ![]() ![]() | Matamata Swifts | Midfielder | 0 | 2 |
24 | ![]() ![]() | Matamata Swifts | Midfielder | 0 | 1 |
25 | ![]() | Matamata Swifts | Midfielder | 0 | 2 |
26 | ![]() ![]() | Matamata Swifts | Midfielder | 0 | 1 |
26 | ![]() | Matamata Swifts | Goalkeeper | 0 | 6 |
Contact
Dwayne Barlow
021 993 832
Our Partners
Want to join the Swifts?
We run teams for adults and kids, males and females, that compete at a range of different levels.