Comag Matamata Swifts
We play in the NRFL Southern Conference.
2025 Season: Draw and Tables
2025 Match Details
NRFL Southern Conference – 2025
Chatham Cup – 2025
Date | Home | Time/Results | Away | Article |
---|---|---|---|---|
Papatoetoe | 2 - 4 | Matamata Swifts | Recap | |
Melville United | 8 - 0 | Matamata Swifts | Recap |
NRFL Southern Conference – 2025
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Taupo | 13 | 10 | 0 | 3 | 45 | 21 | 24 | 30 |
2 | Northern United FC | 12 | 9 | 0 | 3 | 51 | 16 | 35 | 27 |
3 | Otumoetai | 13 | 9 | 0 | 4 | 42 | 26 | 16 | 27 |
4 | Claudelands Rovers | 13 | 7 | 0 | 6 | 39 | 23 | 16 | 21 |
5 | Papamoa | 13 | 7 | 0 | 6 | 30 | 18 | 12 | 21 |
6 | Matamata Swifts | 12 | 4 | 1 | 7 | 19 | 28 | -9 | 13 |
7 | Ngongotaha | 13 | 2 | 1 | 10 | 19 | 64 | -45 | 7 |
8 | West Hamilton | 13 | 2 | 0 | 11 | 19 | 68 | -49 | 6 |
Matamata Swifts 2025
# | Player | Club | Position | Age | Goals | Appearances |
---|---|---|---|---|---|---|
1 | ![]() | Matamata Swifts | Goalkeeper | 20 | 0 | 14 |
2 | ![]() | Matamata Swifts | Defender | 19 | 0 | 6 |
3 | ![]() | Matamata Swifts | Defender | 19 | 0 | 14 |
4 | ![]() | Matamata Swifts | Midfielder | 34 | 1 | 14 |
5 | ![]() | Matamata Swifts | Defender | 26 | 0 | 12 |
6 | ![]() | Matamata Swifts | Defender | 31 | 0 | 1 |
6 | ![]() | Matamata Swifts | Midfielder | 21 | 0 | 9 |
7 | ![]() | Matamata Swifts | Forward | 23 | 1 | 6 |
8 | ![]() | Matamata Swifts | Midfielder | 25 | 0 | 12 |
9 | ![]() | Matamata Swifts | Midfielder | 19 | 0 | 12 |
10 | ![]() | Matamata Swifts | Forward | 32 | 6 | 12 |
11 | ![]() | Matamata Swifts | Midfielder | 21 | 4 | 11 |
12 | ![]() | Matamata Swifts | Defender | 35 | 0 | 2 |
14 | ![]() | Matamata Swifts | Defender | 9 | 0 | 0 |
15 | ![]() | Matamata Swifts | Forward | 16 | 1 | 10 |
16 | ![]() | Matamata Swifts | Midfielder | 31 | 2 | 8 |
17 | ![]() | Matamata Swifts | Defender | 33 | 1 | 10 |
18 | ![]() | Matamata Swifts | Midfielder | 32 | 0 | 7 |
19 | ![]() | Matamata Swifts | Forward | 17 | 0 | 0 |
20 | ![]() | Matamata Swifts | Defender | 22 | 0 | 10 |
21 | ![]() | Matamata Swifts | Forward | 22 | 3 | 11 |
22 | ![]() | Matamata Swifts | Forward | 16 | 0 | 0 |
23 | ![]() | Matamata Swifts | Midfielder | 21 | 4 | 7 |
24 | ![]() | Matamata Swifts | Midfielder | 15 | 0 | 1 |
25 | ![]() | Matamata Swifts | Midfielder | 23 | 0 | 2 |
26 | ![]() | Matamata Swifts | Forward | 21 | 0 | 1 |
30 | ![]() | Matamata Swifts | Midfielder | 37 | 0 | 2 |
Contact
Dwayne Barlow
021 993 832
Our Partners
Want to join the Swifts?
We run teams for adults and kids, males and females, that compete at a range of different levels.