Comag Matamata Swifts
We play in the WaiBOP Championship.
2022 Season: Draw and Tables
2022 Match Details
Pre-season
19/03/2022 v Morrinsville (H) – 7-0 win
26/03/2022 v Putaruru (A) – 3-0 win
02/04/2022 v Cambridge, (A), 1-0 win
WaiBOP Championship – 2022
Chatham Cup – 2022
Date | Home | Time/Results | Away | Article |
---|---|---|---|---|
Central United | 8 - 0 | Matamata Swifts | Recap |
WaiBOP Championship – 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cambridge FC | 18 | 10 | 7 | 1 | 50 | 15 | 35 | 37 |
2 | Otumoetai Res | 18 | 11 | 4 | 3 | 39 | 22 | 17 | 37 |
3 | Waikato Unicol Res | 18 | 10 | 4 | 4 | 62 | 23 | 39 | 34 |
4 | Tauranga City | 18 | 9 | 4 | 4 | 45 | 14 | 31 | 34 |
5 | Te Puke | 18 | 9 | 4 | 5 | 34 | 20 | 14 | 31 |
6 | Tokoroa | 18 | 7 | 4 | 7 | 32 | 30 | 2 | 25 |
7 | Matamata Swifts | 18 | 7 | 3 | 8 | 30 | 42 | -12 | 24 |
8 | Taupo Res | 18 | 6 | 3 | 9 | 40 | 44 | -4 | 21 |
9 | Papamoa Reserves | 18 | 2 | 1 | 15 | 21 | 79 | -58 | 7 |
10 | Claudelands 3rds | 18 | 0 | 2 | 16 | 13 | 77 | -64 | 2 |
Contact
Duncan Lowry
027 455 0549
Our Partners
Want to join the Swifts?
We run teams for adults and kids, males and females, that compete at a range of different levels.