
- #
- 10
- Name
- Anton Ganas
- Nationality
Philippines
- Position
- Midfielder
- Current Team
- Matamata Swifts
Swifts debut: 2019.
Chatham Cup
Season | Club | Goals | Appearances |
---|---|---|---|
2020 | Matamata Swifts | 0 | 0 |
2021 | Matamata Swifts | 0 | 2 |
2019 | Matamata Swifts | 0 | 1 |
Total | - | 0 | 3 |
WaiBOP Premiership
Season | Club | Goals | Appearances |
---|---|---|---|
2020 | Matamata Swifts | 4 | 16 |
2021 | Matamata Swifts | 0 | 22 |
2019 | Matamata Swifts | 0 | 13 |
Total | - | 4 | 51 |
Career Total
Season | Goals | Appearances |
---|---|---|
2020 | 4 | 16 |
2021 | 0 | 24 |
2019 | 0 | 14 |
Total | 4 | 54 |