Details
Date | Time | League | Season |
---|---|---|---|
July 13, 2024 | 3:00 pm | League One | 2024 |
Ground
Matamata Domain |
---|
7 Huia Street, Matamata 3400, New Zealand |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Matamata Swifts | 2 | 2 | 4 | Win |
Wanderers 3rds | 1 | 0 | 1 | Loss |
Matamata Swifts
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Ryan Foord | Goalkeeper | 0 | 0 | 0 | 0 |
3 | Joel Harris 9 | Defender | 0 | 0 | 0 | 0 |
4 | Harris Webb | Defender | 1 | 0 | 0 | 0 |
6 | Crisrick Landar | Midfielder | 0 | 0 | 0 | 0 |
8 | Chris Lee 7 | Midfielder | 0 | 0 | 0 | 0 |
10 | Jamie Baxter | Midfielder | 0 | 0 | 0 | 0 |
16 | Pete Shannon 21 | Forward | 0 | 0 | 0 | 0 |
17 | Dwayne Signel | Defender | 0 | 0 | 0 | 0 |
18 | Andrew Clothier | Midfielder | 1 | 0 | 0 | 0 |
23 | Anton Ganas | Midfielder | 1 | 0 | 0 | 0 |
30 | Michael Fifi’i 25 | Midfielder | 0 | 0 | 0 | 0 |
7 | Olly Lambert 8 | Midfielder | 0 | 0 | 0 | 0 |
9 | Andrew Ganas 3 | Defender | 0 | 0 | 0 | 0 |
21 | Blake Bibby 16 | Forward | 1 | 0 | 0 | 0 |
25 | Liam Costello-McVeigh 30 | Forward | 0 | 0 | 0 | 0 |
28 | Brad Rea | Midfielder | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 |
Wanderers 3rds
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |