- #
- 16
- Name
- Pete Shannon
- Nationality
- New Zealand
- Position
- Forward
- Current Team
- Matamata Swifts
Swifts debut: 2010.
Appearances prior to 2014
2010 – 16 (0), goals 3
Chatham Cup
Season | Club | Goals | Assists | Appearances |
---|---|---|---|---|
2022 | Matamata Swifts | 0 | 0 | 0 |
2023 | Matamata Swifts | 0 | 0 | 0 |
2021 | Matamata Swifts | 0 | 0 | 1 |
2024 | Matamata Swifts | 1 | 0 | 2 |
Total | - | 1 | 0 | 3 |
League One
Season | Club | Goals | Assists | Appearances |
---|---|---|---|---|
2023 | Matamata Swifts | 20 | 0 | 20 |
2024 | Matamata Swifts | 12 | 0 | 13 |
Total | - | 32 | 0 | 33 |
WaiBOP Championship
Season | Club | Goals | Assists | Appearances |
---|---|---|---|---|
2022 | Matamata Swifts | 9 | 0 | 13 |
Total | - | 9 | 0 | 13 |
WaiBOP Premiership
Season | Club | Goals | Assists | Appearances |
---|---|---|---|---|
2020 | Matamata Swifts | 2 | 0 | 11 |
2021 | Matamata Swifts | 3 | 0 | 9 |
Total | - | 5 | 0 | 20 |
Career Total
Season | Goals | Assists | Appearances |
---|---|---|---|
2022 | 9 | 0 | 13 |
2023 | 20 | 0 | 20 |
2020 | 2 | 0 | 11 |
2021 | 3 | 0 | 10 |
2024 | 13 | 0 | 15 |
Total | 47 | 0 | 69 |