Camel Kebab Swifts 3rd Team
2020 Pre-season
Pre-season for 2020 will begin with sessions on Thursday January 30 and Tuesday February 4 at the Matamata Domain – start time is 6.30pm. They will then run every Tuesday and Thursday evening from February 11 at the Domain.
You can email the club at admin@matamataswifts.co.nz for more.
2019 MATCH DETAILS
Pre-Season
12.30pm | 16/03/2019 v Swifts Reserves (h). 0-6 loss.
1.00pm | 23/03/2019 v Otumoetai (h). 2-3 loss.
Waikato Division 3
12:30 | 06/04/2019 Otorohanga (a). 1-3 loss. (Goal: Chris Bedford). More…
14:45 | 13/04/2019 West Hamilton United (a). 0-3 loss. More…
13:00 | 20/04/2019 NUSC Debacles (h). 1-3 loss. (Goal: Hayri Cihan). More…
13:00 | 27/04/2019 Putaruru (Cup) (h). 2-0 win. (Goals: Jamie Cox, Mike Hills). More…
14:45 | 04/05/2019 Melville United (a). 1-1 draw. (Goal: Hayri Cihan). More…
13:00 | 11/05/2019 Cambridge (h). 4-0 win. (Goals: Jamie Cox 2, Ethan Davis, Paul Weymouth). More…
12:30 | 18/05/2019 Claudelands Rovers Squatters (a). 4-6 loss AET. (Goals: Jamie Cox 3, Mike Hills). More…
12:30 | 25/05/2019 Claudelands Vets (a). 0-6 loss. More…
13:00 | 01/06/2019 Claudelands O35s (h) – Postponed
14:45 | 08/06/2019 Te Awamutu (a). 1-5 loss. (Goal: Jamie Cox). More…
12:00 | 15/06/2019 Claudelands Pingers (h). 7-1 win. (Goals: Jamie Cox 2, Ronan Costello 2, Max Hill, Ethan Davis, Firas Algharibeh). More…
13:00 | 22/06/2019 Otorohanga (h). 2-5 loss. (Goals: Hayri Cihan, Firas Algheribeh). More…
13:00 | 29/06/2019 West Hamilton United (h). 0-2 loss. More…
12:30 | 06/07/2019 NUSC Debacles (a). 1-7 loss. (Goal: Kieran Burgess). More…
13:00 | 13/07/2019 Melville United (h). 1-2 loss. (Goal: Jamie Cox).
12:30 | 20/07/2019 Cambridge (a). 1-2 loss. (Goal: Rob Cox).
13:00 | 27/07/2019 Claudelands Vets (h). 0-4 loss. More…
13:00 | 03/08/2019 Claudelands O35s (h). 4-3 win. (Goals: Jamie Cox 2, Kiko Ontiveros, Ronan Costello). More…
13:00 | 10/08/2019 Te Awamutu (h). 0-1 loss. More…
12:30 | 17/08/2019 Claudelands Pingers (a). 3-4 loss. (Goals: Jamie Cox, Radge Avergonzado, Dave Candy). More…
12:30 | 31/08/2019 Claudelands O35s (a). 0-3 loss.
Waikato Mens Division 3 – 2019
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | NUSC Debacles | 18 | 12 | 4 | 2 | 55 | 19 | 36 | 40 |
2 | Claudelands Vets | 18 | 12 | 2 | 4 | 56 | 26 | 20 | 38 |
3 | West Hamilton 3rds | 18 | 11 | 3 | 4 | 43 | 23 | 20 | 36 |
4 | Otorohanga Res | 18 | 10 | 2 | 6 | 52 | 33 | 19 | 32 |
5 | Claudelands O’35s | 18 | 9 | 3 | 6 | 34 | 21 | 13 | 30 |
6 | Te Awamutu 3rds | 18 | 9 | 3 | 6 | 36 | 24 | 12 | 30 |
7 | Melville Old Boys | 18 | 7 | 3 | 8 | 27 | 43 | -16 | 24 |
8 | Matamata 3rds | 18 | 3 | 1 | 14 | 27 | 55 | -28 | 10 |
9 | Cambridge D1 | 18 | 2 | 3 | 13 | 36 | 74 | -38 | 9 |
10 | Claudelands Pingers | 18 | 2 | 2 | 14 | 27 | 75 | -48 | 8 |