
- #
- 4
- Name
- Jamie Baxter
- Nationality
New Zealand
- Position
- Midfielder
- Current Team
- Matamata Swifts
Swifts debut: 2008.
Appearances prior to 2014
2013 – 22 (0), goals 3
2012 – 13 (3)
2011 – 4 (3)
2010 – 1 (2)
2009 – 8 (5)
2008 – 1
Total – 49 (13), goals 3
Chatham Cup
Season | Club | Goals | Assists | Appearances |
---|---|---|---|---|
2014 | Matamata Swifts | 0 | 0 | 1 |
2015 | Matamata Swifts | 0 | 0 | 2 |
2016 | Matamata Swifts | 0 | 0 | 1 |
2017 | Matamata Swifts | 0 | 0 | 4 |
2018 | Matamata Swifts | 0 | 0 | 1 |
2019 | Matamata Swifts | 0 | 0 | 1 |
Total | - | 0 | 0 | 10 |
Federation League Division 1
Season | Club | Goals | Assists | Appearances |
---|---|---|---|---|
2014 | Matamata Swifts | 1 | 0 | 22 |
Total | - | 1 | 0 | 22 |
WaiBOP Premiership
Season | Club | Goals | Assists | Appearances |
---|---|---|---|---|
2020 | Matamata Swifts | 1 | 0 | 16 |
2015 | Matamata Swifts | 4 | 0 | 21 |
2016 | Matamata Swifts | 5 | 0 | 21 |
2017 | Matamata Swifts | 7 | 0 | 22 |
2018 | Matamata Swifts | 9 | 0 | 22 |
2019 | Matamata Swifts | 3 | 0 | 22 |
Total | - | 29 | 0 | 124 |
Career Total
Season | Goals | Assists | Appearances |
---|---|---|---|
2020 | 1 | 0 | 16 |
2014 | 1 | 0 | 23 |
2015 | 4 | 0 | 23 |
2016 | 5 | 0 | 22 |
2017 | 7 | 0 | 26 |
2018 | 9 | 0 | 23 |
2019 | 3 | 0 | 23 |
Total | 26 | 0 | 156 |