Senior Teams – 2019

COMAG MATAMATA SWIFTS

Pre-season
28/02/2019 v Claudelands Rovers (a). 1-5 loss
09/03/2019 Swifts XI v Katikati (a). 2-4 loss
16/03/2019 v Papakura City (h). 1-3 loss
23/03/2019 v Otumoetai (h). 1-1 draw

 

WaiBOP Premiership – 2019

DateHomeTime/ResultsAwayArticle
Matamata SwiftsTaupo
Te PukeMatamata Swifts
Waikato UnicolMatamata Swifts
Matamata SwiftsOtumoetai
Matamata SwiftsPapamoa
Matamata SwiftsWest Hamilton
Tauranga Blue RoversMatamata Swifts
Matamata SwiftsTe Awamutu AFC
Melville UnitedMatamata Swifts
TaupoMatamata Swifts
Matamata SwiftsTe Puke
Matamata SwiftsTauranga BC FC
Matamata SwiftsWaikato Unicol
PapamoaMatamata Swifts
Matamata SwiftsNgaruawahia United
West HamiltonMatamata Swifts
Matamata SwiftsTauranga Blue Rovers
Te Awamutu AFCMatamata Swifts
Matamata SwiftsMelville United
Ngaruawahia UnitedMatamata Swifts
OtumoetaiMatamata Swifts
Tauranga BC FCMatamata Swifts

 

WaiBOP Premiership – 2019

PosClubPWDLFAGDPts
1Papamoa22173266214554
2Otumoetai22162456282850
3Taupo22152576482847
4Waikato Unicol22133551213045
5Tauranga BC FC227693846-827
6Melville United Res226883939026
7Matamata Swifts226883334-126
8Tauranga Blue Rovers2282124159-1826
9Ngaruawahia United2265113047-1723
10Te Awamutu AFC2255122855-2720
11West Hamilton2236132557-3215
12Te Puke2224161949-3010

 

Chatham Cup – 2019

DateHomeTime/ResultsAwayArticle
Dalian FCMatamata Swifts
Matamata SwiftsFencibles United

 

Click here for the 2019 Matamata Swifts squad.

 

CHALLENGE MATAMATA SWIFTS LADIES

Pre-season

1.00pm | 24/03/2019 v Unicol (h). 4-1 win.
11.00am | 30/03/2019 v Te Aroha (a).

 

Waikato Ladies Division 1

11:00 | 07/04/2019 Cambridge (h). 4-2 win. (Goals: Maggie Leaver 2, Patrice Morrison 2). More… 

11:00 | 14/04/2019 Tokoroa (h). 4-3 win. (Goals: Maggie Leaver, Patrice Morrison, Kerrie Cox, Shania Stewart). More…

11:00 | 28/04/2019 West Hamilton United (a). 0-4 loss. More…

11:00 | 05/05/2019 NUSC Fiasco (h). 2-2 draw. (Goals: Kerrie Cox, Mary Ontiveros). More…

11:00 | 12/05/2019 Melville United (a). 5-0 win. (Goals: Patrice Morrison 3, Mary Ontiveros 2). More…

11:00 | 19/05/2019 Waikato Unicol (h) – Cup. 2-2 AET – lost 4-2 on pens. (Goals: Kerrie Cox, Mary Ontiveros). More…

11:00 | 26/05/2019 Claudelands Rovers (h). 9-1 win. (Goals: Maggie Leaver 3, Mary Ontiveros 2, Patrice Morrison 2, Jes Greenfield 2). More…

11:00 | 09/06/2019 Waikato Unicol (a). 1-0 win. (Goal: Maggie Leaver). More…

11:00 | 16/06/2019 Huntly Thistle (h). 4-1 win. (Goals: Kerrie Cox, Patrice Morrison, Maggie Leaver 2). More…

12:30 | 23/06/2019 Otorohanga (a). 1-2 loss. (Goal: Patrice Morrison). More…

11:00 | 30/06/2019 Cambridge (a). 1-2 loss. (Goal: Maggie Leaver). More…

11:00 | 07/07/2019 Claudelands Rovers B (h). 6-0 win. (Goals: Kerrie Cox 3, Patrice Morrison 2, Maggie Leaver). More…

11:00 | 14/07/2019 Tokoroa (a). 3-2 win. (Goals: Patrice Morrison, Maggie Leaver 2).

11:00 | 21/07/2019 West Hamilton United (h). 1-2 loss. (Goal: Kerrie Cox). More… 

11:00 | 28/07/2019 NUSC Fiasco (a). 1-2 loss. (Goal: Maggie Leaver). More…

11:00 | 04/08/2019 Melville United (h). 3-1 win. (Goals: Patrice Morrison, Mary Ontiveros 2). More…

11:00 | 11/08/2019 Otorohanga (h) – Waikato Plate semi-final – POSTPONED

11:00 | 18/08/2019 Otorohanga (h) – Waikato Plate semi-final (& League). 2-4 loss. (Goals: Maggie Leaver, Kerrie Cox). More…

11:00 | 25/08/2019 Huntly Thistle (a). 3-3 draw. (Goals: Laura Fisher, Maggie Leaver, Patrice Morrison).

13:00 | 08/09/2019 Claudelands Rovers (a). 2-0 win. (Goals: Patrice Morrison, Kerrie Cox). More…

19:00 | 11/09/2019 Waikato Unicol (h)* (Cambridge). 4-1 win. (Goals: Patrice Morrison 3, Maggie Leaver).

 

Waikato Womens Division 1 – 2019

PosClubPWDLFAGDPts
1West Hamilton Ladies18152172225047
2Tokoroa Ladies18131442222040
3Matamata Ladies18102650321832
4Northern United Ladies188552921829
5Otorohanga Ladies189094143-227
6Melville Ladies Res1882843321126
7Claudelands Ladies187382736-924
8Unicol Ladies184592734-717
9Cambridge Ladies1822142264-428
10Huntly Thistle Ladies1814132168-477

 

WAHAROA TRANSPORT SWIFTS RESERVES

Pre-season

2:00pm | 09/03/2019 v Waihi (a). 4-4 draw
12.30pm | 16/03/2019 v Swifts 3rds (h). 6-0 win
12:30pm | 23/03/2019 v Otumoetai Reserves (h). 0-6 loss

 

WaiBOP Championship

12:30pm | 30/3/2019 v Taupo Reserves (h). 1-1 draw. (Goal: Leo Wullner). More…

12:30pm | 6/4/2019 v Cambridge (a). 1-3 loss. (Goal: Sam Hills). More…

12:30pm | 13/4/2019 v Tokoroa (h). 0-1 loss. More…

12:30pm | 20/4/2019 v Waikato Unicol Reserves (a). 0-1 loss. More…

12:30pm | 27/4/2019 v Otumoetai Reserves (h). 1-4 loss. (Goal: Ronan Costello). More… 

12:30pm | 4/5/2019 v Papamoa Reserves (h). 3-5 loss. (Goals: Mike Smith 2, Ronan Costello). More…

12:30pm | 11/5/2019 v Hamilton Wanderers (a). 3-4 loss. (Goals: Ram Singh, Hardy Rosas 2). More…

12:30pm | 18/5/2019 v Claudelands Rovers (h). 2-4 loss. (Goals: Ram Singh 2). More…

12:30pm | 25/5/2019 v Tauranga Blue Rovers Reserves (a). 0-6 loss. More…

12:30pm | 1/6/2019 v Tauranga City (h). 1-5 loss. (Goal: Max Hill). More…

2:45pm | 8/6/2019 v Bulk Lines Otorohanga (a). 0-12 loss. More…

12:30pm | 15/6/2019 v Taupo Reserves (a). 0-3 loss (by default).

12:30pm | 22/6/2019 v Cambridge (h). 4-7 loss. (Goals: Ram Singh 3, Radge Avergonzado). More…

2:45pm | 29/6/2019 v Tokoroa (a). 1-2 loss. (Goal: Ram Singh). More…

12:30pm | 6/7/2019 v Waikato Unicol Reserves (h). 0-0 draw. More…

1:00pm | 20/7/2019 v Papamoa Reserves (a). 1-4 loss. (Goal: Finn Challis). More…

12:30pm | 27/7/2019 v Hamilton Wanderers (h). 1-2 loss. (Goal: Jayden Reeve). More…

2:45pm | 3/8/2019 v Claudelands Rovers (a). 1-4 loss. (Goal: Ram Singh). More…

12:30pm | 10/8/2019 v Tauranga Blue Rovers Reserves (h). 1-2 loss. (Goal: Ronan Costello). More…

12:30pm | 17/8/2019 v Tauranga City (a). 1-2 loss. (Goal: Harry Conner). More…

12:30pm | 24/8/2019 v Otorohanga (h). 0-11 loss.

12:30pm | 7/9/2019 v Otumoetai Reserves (a). 2-3 loss. (Goals: Hayri Cihan, Mike Smith). More…

 

WaiBOP Championship – 2019

PosClubPWDLFAGDPts
1Otorohanga221741102178555
2Claudelands 3rds22144470363446
3Tauranga City 3rds22132753371641
4Otumoetai Res22115650401038
5Waikato Unicol Res22115644341038
6Taupo Res2210485344934
7Tokoroa228593248-1629
8Cambridge 3rds2282124858-1026
9Wanderers 3rds2266104554-924
10Papamoa Reserves2263133964-2521
11Tauranga Blue Rovers Res2262143779-4220
12Matamata Res2202202486-622

 

CAMEL KEBAB SWIFTS 3RDS

Pre-season

12.30pm | 16/03/2019 v Swifts Reserves (h). 0-6 loss.
1.00pm | 23/03/2019 v Otumoetai (h). 2-3 loss.

 

Waikato Division 3

12:30 | 06/04/2019 Otorohanga (a). 1-3 loss. (Goal: Chris Bedford). More…

14:45 | 13/04/2019 West Hamilton United (a). 0-3 loss. More…

13:00 | 20/04/2019 NUSC Debacles (h). 1-3 loss. (Goal: Hayri Cihan). More…

13:00 | 27/04/2019 Putaruru (Cup) (h). 2-0 win. (Goals: Jamie Cox, Mike Hills). More…

14:45 | 04/05/2019 Melville United (a). 1-1 draw. (Goal: Hayri Cihan). More…

13:00 | 11/05/2019 Cambridge (h). 4-0 win. (Goals: Jamie Cox 2, Ethan Davis, Paul Weymouth). More…

12:30 | 18/05/2019 Claudelands Rovers Squatters (a). 4-6 loss AET. (Goals: Jamie Cox 3, Mike Hills). More…

12:30 | 25/05/2019 Claudelands Vets (a). 0-6 loss. More…

13:00 | 01/06/2019 Claudelands O35s (h) – Postponed

14:45 | 08/06/2019 Te Awamutu (a). 1-5 loss. (Goal: Jamie Cox). More…

12:00 | 15/06/2019 Claudelands Pingers (h). 7-1 win. (Goals: Jamie Cox 2, Ronan Costello 2, Max Hill, Ethan Davis, Firas Algharibeh). More…

13:00 | 22/06/2019 Otorohanga (h). 2-5 loss. (Goals: Hayri Cihan, Firas Algheribeh). More…

13:00 | 29/06/2019 West Hamilton United (h). 0-2 loss. More…

12:30 | 06/07/2019 NUSC Debacles (a). 1-7 loss. (Goal: Kieran Burgess). More…

13:00 | 13/07/2019 Melville United (h). 1-2 loss. (Goal: Jamie Cox).

12:30 | 20/07/2019 Cambridge (a). 1-2 loss. (Goal: Rob Cox).

13:00 | 27/07/2019 Claudelands Vets (h). 0-4 loss. More…

13:00 | 03/08/2019 Claudelands O35s (h). 4-3 win. (Goals: Jamie Cox 2, Kiko Ontiveros, Ronan Costello). More…

13:00 | 10/08/2019 Te Awamutu (h). 0-1 loss. More…

12:30 | 17/08/2019 Claudelands Pingers (a). 3-4 loss. (Goals: Jamie Cox, Radge Avergonzado, Dave Candy). More…

12:30 | 31/08/2019 Claudelands O35s (a). 0-3 loss.

 

Waikato Mens Division 3 – 2019

PosClubPWDLFAGDPts
1NUSC Debacles18124255193640
2Claudelands Vets18122456262038
3West Hamilton 3rds18113443232036
4Otorohanga Res18102652331932
5Claudelands O’35s1893634211330
6Te Awamutu 3rds1893636241230
7Melville D187382743-1624
8Matamata Swifts All Stars1831142755-2810
9Cambridge D41823133674-389
10Claudelands Pingers1822142775-488