COMAG MATAMATA SWIFTS
Pre-season
28/02/2019 v Claudelands Rovers (a). 1-5 loss
09/03/2019 Swifts XI v Katikati (a). 2-4 loss
16/03/2019 v Papakura City (h). 1-3 loss
23/03/2019 v Otumoetai (h). 1-1 draw
WaiBOP Premiership – 2019
WaiBOP Premiership – 2019
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Papamoa | 22 | 17 | 3 | 2 | 66 | 21 | 45 | 54 |
2 | Otumoetai | 22 | 16 | 2 | 4 | 56 | 28 | 28 | 50 |
3 | Taupo | 22 | 15 | 2 | 5 | 76 | 48 | 28 | 47 |
4 | Waikato Unicol | 22 | 13 | 3 | 5 | 51 | 21 | 30 | 45 |
5 | Tauranga BC FC | 22 | 7 | 6 | 9 | 38 | 46 | -8 | 27 |
6 | Melville United Res | 22 | 6 | 8 | 8 | 39 | 39 | 0 | 26 |
7 | Matamata Swifts | 22 | 6 | 8 | 8 | 33 | 34 | -1 | 26 |
8 | Tauranga Blue Rovers | 22 | 8 | 2 | 12 | 41 | 59 | -18 | 26 |
9 | Ngaruawahia United | 22 | 6 | 5 | 11 | 30 | 47 | -17 | 23 |
10 | Te Awamutu AFC | 22 | 5 | 5 | 12 | 28 | 55 | -27 | 20 |
11 | West Hamilton | 22 | 3 | 6 | 13 | 25 | 57 | -32 | 15 |
12 | Te Puke | 22 | 2 | 4 | 16 | 19 | 49 | -30 | 10 |
Chatham Cup – 2019
Date | Home | Time/Results | Away | Article |
---|---|---|---|---|
Dalian FC | 3 - 3 | Matamata Swifts | Recap | |
Matamata Swifts | 1 - 3 | Fencibles United | Recap |
Click here for the 2019 Matamata Swifts squad.
CHALLENGE MATAMATA SWIFTS LADIES
Pre-season
1.00pm | 24/03/2019 v Unicol (h). 4-1 win.
11.00am | 30/03/2019 v Te Aroha (a).
Waikato Ladies Division 1
11:00 | 07/04/2019 Cambridge (h). 4-2 win. (Goals: Maggie Leaver 2, Patrice Morrison 2). More…
11:00 | 14/04/2019 Tokoroa (h). 4-3 win. (Goals: Maggie Leaver, Patrice Morrison, Kerrie Cox, Shania Stewart). More…
11:00 | 28/04/2019 West Hamilton United (a). 0-4 loss. More…
11:00 | 05/05/2019 NUSC Fiasco (h). 2-2 draw. (Goals: Kerrie Cox, Mary Ontiveros). More…
11:00 | 12/05/2019 Melville United (a). 5-0 win. (Goals: Patrice Morrison 3, Mary Ontiveros 2). More…
11:00 | 19/05/2019 Waikato Unicol (h) – Cup. 2-2 AET – lost 4-2 on pens. (Goals: Kerrie Cox, Mary Ontiveros). More…
11:00 | 26/05/2019 Claudelands Rovers (h). 9-1 win. (Goals: Maggie Leaver 3, Mary Ontiveros 2, Patrice Morrison 2, Jes Greenfield 2). More…
11:00 | 09/06/2019 Waikato Unicol (a). 1-0 win. (Goal: Maggie Leaver). More…
11:00 | 16/06/2019 Huntly Thistle (h). 4-1 win. (Goals: Kerrie Cox, Patrice Morrison, Maggie Leaver 2). More…
12:30 | 23/06/2019 Otorohanga (a). 1-2 loss. (Goal: Patrice Morrison). More…
11:00 | 30/06/2019 Cambridge (a). 1-2 loss. (Goal: Maggie Leaver). More…
11:00 | 07/07/2019 Claudelands Rovers B (h). 6-0 win. (Goals: Kerrie Cox 3, Patrice Morrison 2, Maggie Leaver). More…
11:00 | 14/07/2019 Tokoroa (a). 3-2 win. (Goals: Patrice Morrison, Maggie Leaver 2).
11:00 | 21/07/2019 West Hamilton United (h). 1-2 loss. (Goal: Kerrie Cox). More…
11:00 | 28/07/2019 NUSC Fiasco (a). 1-2 loss. (Goal: Maggie Leaver). More…
11:00 | 04/08/2019 Melville United (h). 3-1 win. (Goals: Patrice Morrison, Mary Ontiveros 2). More…
11:00 | 11/08/2019 Otorohanga (h) – Waikato Plate semi-final – POSTPONED
11:00 | 18/08/2019 Otorohanga (h) – Waikato Plate semi-final (& League). 2-4 loss. (Goals: Maggie Leaver, Kerrie Cox). More…
11:00 | 25/08/2019 Huntly Thistle (a). 3-3 draw. (Goals: Laura Fisher, Maggie Leaver, Patrice Morrison).
13:00 | 08/09/2019 Claudelands Rovers (a). 2-0 win. (Goals: Patrice Morrison, Kerrie Cox). More…
19:00 | 11/09/2019 Waikato Unicol (h)* (Cambridge). 4-1 win. (Goals: Patrice Morrison 3, Maggie Leaver).
Waikato Womens Division 1 – 2019
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | West Hamilton Ladies | 18 | 15 | 2 | 1 | 72 | 22 | 50 | 47 |
2 | Tokoroa Ladies | 18 | 13 | 1 | 4 | 42 | 22 | 20 | 40 |
3 | Matamata Ladies | 18 | 10 | 2 | 6 | 50 | 32 | 18 | 32 |
4 | Northern United Ladies | 18 | 8 | 5 | 5 | 29 | 21 | 8 | 29 |
5 | Otorohanga Ladies | 18 | 9 | 0 | 9 | 41 | 43 | -2 | 27 |
6 | Melville Ladies Res | 18 | 8 | 2 | 8 | 43 | 32 | 11 | 26 |
7 | Claudelands Ladies | 18 | 7 | 3 | 8 | 27 | 36 | -9 | 24 |
8 | Unicol Ladies | 18 | 4 | 5 | 9 | 27 | 34 | -7 | 17 |
9 | Cambridge Ladies | 18 | 2 | 2 | 14 | 22 | 64 | -42 | 8 |
10 | Huntly Thistle Ladies | 18 | 1 | 4 | 13 | 21 | 68 | -47 | 7 |
WAHAROA TRANSPORT SWIFTS RESERVES
Pre-season
2:00pm | 09/03/2019 v Waihi (a). 4-4 draw
12.30pm | 16/03/2019 v Swifts 3rds (h). 6-0 win
12:30pm | 23/03/2019 v Otumoetai Reserves (h). 0-6 loss
WaiBOP Championship
12:30pm | 30/3/2019 v Taupo Reserves (h). 1-1 draw. (Goal: Leo Wullner). More…
12:30pm | 6/4/2019 v Cambridge (a). 1-3 loss. (Goal: Sam Hills). More…
12:30pm | 13/4/2019 v Tokoroa (h). 0-1 loss. More…
12:30pm | 20/4/2019 v Waikato Unicol Reserves (a). 0-1 loss. More…
12:30pm | 27/4/2019 v Otumoetai Reserves (h). 1-4 loss. (Goal: Ronan Costello). More…
12:30pm | 4/5/2019 v Papamoa Reserves (h). 3-5 loss. (Goals: Mike Smith 2, Ronan Costello). More…
12:30pm | 11/5/2019 v Hamilton Wanderers (a). 3-4 loss. (Goals: Ram Singh, Hardy Rosas 2). More…
12:30pm | 18/5/2019 v Claudelands Rovers (h). 2-4 loss. (Goals: Ram Singh 2). More…
12:30pm | 25/5/2019 v Tauranga Blue Rovers Reserves (a). 0-6 loss. More…
12:30pm | 1/6/2019 v Tauranga City (h). 1-5 loss. (Goal: Max Hill). More…
2:45pm | 8/6/2019 v Bulk Lines Otorohanga (a). 0-12 loss. More…
12:30pm | 15/6/2019 v Taupo Reserves (a). 0-3 loss (by default).
12:30pm | 22/6/2019 v Cambridge (h). 4-7 loss. (Goals: Ram Singh 3, Radge Avergonzado). More…
2:45pm | 29/6/2019 v Tokoroa (a). 1-2 loss. (Goal: Ram Singh). More…
12:30pm | 6/7/2019 v Waikato Unicol Reserves (h). 0-0 draw. More…
1:00pm | 20/7/2019 v Papamoa Reserves (a). 1-4 loss. (Goal: Finn Challis). More…
12:30pm | 27/7/2019 v Hamilton Wanderers (h). 1-2 loss. (Goal: Jayden Reeve). More…
2:45pm | 3/8/2019 v Claudelands Rovers (a). 1-4 loss. (Goal: Ram Singh). More…
12:30pm | 10/8/2019 v Tauranga Blue Rovers Reserves (h). 1-2 loss. (Goal: Ronan Costello). More…
12:30pm | 17/8/2019 v Tauranga City (a). 1-2 loss. (Goal: Harry Conner). More…
12:30pm | 24/8/2019 v Otorohanga (h). 0-11 loss.
12:30pm | 7/9/2019 v Otumoetai Reserves (a). 2-3 loss. (Goals: Hayri Cihan, Mike Smith). More…
WaiBOP Championship – 2019
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Otorohanga | 22 | 17 | 4 | 1 | 102 | 17 | 85 | 55 |
2 | Claudelands 3rds | 22 | 14 | 4 | 4 | 70 | 36 | 34 | 46 |
3 | Tauranga City 3rds | 22 | 13 | 2 | 7 | 53 | 37 | 16 | 41 |
4 | Otumoetai Res | 22 | 11 | 5 | 6 | 50 | 40 | 10 | 38 |
5 | Waikato Unicol Res | 22 | 11 | 5 | 6 | 44 | 34 | 10 | 38 |
6 | Taupo Res | 22 | 10 | 4 | 8 | 53 | 44 | 9 | 34 |
7 | Tokoroa | 22 | 8 | 5 | 9 | 32 | 48 | -16 | 29 |
8 | Cambridge 3rds | 22 | 8 | 2 | 12 | 48 | 58 | -10 | 26 |
9 | Wanderers 3rds | 22 | 6 | 6 | 10 | 45 | 54 | -9 | 24 |
10 | Papamoa Reserves | 22 | 6 | 3 | 13 | 39 | 64 | -25 | 21 |
11 | Tauranga Blue Rovers Res | 22 | 6 | 2 | 14 | 37 | 79 | -42 | 20 |
12 | Matamata Res | 22 | 0 | 2 | 20 | 24 | 86 | -62 | 2 |
CAMEL KEBAB SWIFTS 3RDS
Pre-season
12.30pm | 16/03/2019 v Swifts Reserves (h). 0-6 loss.
1.00pm | 23/03/2019 v Otumoetai (h). 2-3 loss.
Waikato Division 3
12:30 | 06/04/2019 Otorohanga (a). 1-3 loss. (Goal: Chris Bedford). More…
14:45 | 13/04/2019 West Hamilton United (a). 0-3 loss. More…
13:00 | 20/04/2019 NUSC Debacles (h). 1-3 loss. (Goal: Hayri Cihan). More…
13:00 | 27/04/2019 Putaruru (Cup) (h). 2-0 win. (Goals: Jamie Cox, Mike Hills). More…
14:45 | 04/05/2019 Melville United (a). 1-1 draw. (Goal: Hayri Cihan). More…
13:00 | 11/05/2019 Cambridge (h). 4-0 win. (Goals: Jamie Cox 2, Ethan Davis, Paul Weymouth). More…
12:30 | 18/05/2019 Claudelands Rovers Squatters (a). 4-6 loss AET. (Goals: Jamie Cox 3, Mike Hills). More…
12:30 | 25/05/2019 Claudelands Vets (a). 0-6 loss. More…
13:00 | 01/06/2019 Claudelands O35s (h) – Postponed
14:45 | 08/06/2019 Te Awamutu (a). 1-5 loss. (Goal: Jamie Cox). More…
12:00 | 15/06/2019 Claudelands Pingers (h). 7-1 win. (Goals: Jamie Cox 2, Ronan Costello 2, Max Hill, Ethan Davis, Firas Algharibeh). More…
13:00 | 22/06/2019 Otorohanga (h). 2-5 loss. (Goals: Hayri Cihan, Firas Algheribeh). More…
13:00 | 29/06/2019 West Hamilton United (h). 0-2 loss. More…
12:30 | 06/07/2019 NUSC Debacles (a). 1-7 loss. (Goal: Kieran Burgess). More…
13:00 | 13/07/2019 Melville United (h). 1-2 loss. (Goal: Jamie Cox).
12:30 | 20/07/2019 Cambridge (a). 1-2 loss. (Goal: Rob Cox).
13:00 | 27/07/2019 Claudelands Vets (h). 0-4 loss. More…
13:00 | 03/08/2019 Claudelands O35s (h). 4-3 win. (Goals: Jamie Cox 2, Kiko Ontiveros, Ronan Costello). More…
13:00 | 10/08/2019 Te Awamutu (h). 0-1 loss. More…
12:30 | 17/08/2019 Claudelands Pingers (a). 3-4 loss. (Goals: Jamie Cox, Radge Avergonzado, Dave Candy). More…
12:30 | 31/08/2019 Claudelands O35s (a). 0-3 loss.
Waikato Mens Division 3 – 2019
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | NUSC Debacles | 18 | 12 | 4 | 2 | 55 | 19 | 36 | 40 |
2 | Claudelands Vets | 18 | 12 | 2 | 4 | 56 | 26 | 20 | 38 |
3 | West Hamilton 3rds | 18 | 11 | 3 | 4 | 43 | 23 | 20 | 36 |
4 | Otorohanga Res | 18 | 10 | 2 | 6 | 52 | 33 | 19 | 32 |
5 | Claudelands O’35s | 18 | 9 | 3 | 6 | 34 | 21 | 13 | 30 |
6 | Te Awamutu 3rds | 18 | 9 | 3 | 6 | 36 | 24 | 12 | 30 |
7 | Melville D | 18 | 7 | 3 | 8 | 27 | 43 | -16 | 24 |
8 | Matamata Swifts All Stars | 18 | 3 | 1 | 14 | 27 | 55 | -28 | 10 |
9 | Cambridge D4 | 18 | 2 | 3 | 13 | 36 | 74 | -38 | 9 |
10 | Claudelands Pingers | 18 | 2 | 2 | 14 | 27 | 75 | -48 | 8 |