Recap
Report to come.
Details
Date | Time | League | Season |
---|---|---|---|
October 2, 2021 | 2:45 pm | WaiBOP Premiership | 2021 |
Ground
Matamata Domain |
---|
7 Huia Street, Matamata 3400, New Zealand |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Matamata Swifts | 0 | 1 | 1 | Draw |
Papamoa | 1 | 0 | 1 | Draw |
Matamata Swifts
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Andrew Gibbs | Goalkeeper | 0 | 0 | 0 | 0 |
2 | Reagen Powell | Defender | 0 | 0 | 0 | 0 |
3 | Adam Harris | Defender | 0 | 0 | 0 | 0 |
4 | Jamie Baxter | Midfielder | 1 | 0 | 0 | 0 |
8 | Scott Parsonage | Midfielder | 0 | 0 | 0 | 0 |
9 | Chris Walker 13 | Forward | 0 | 0 | 0 | 0 |
10 | Anton Ganas 16 | Midfielder | 0 | 0 | 0 | 0 |
11 | Ellis Breadmore | Forward | 0 | 0 | 0 | 0 |
21 | Alex Mukuka 24 | Midfielder | 0 | 0 | 0 | 0 |
23 | Troy Rosser | Midfielder | 0 | 0 | 0 | 0 |
26 | Paul Weymouth 6 | Midfielder | 0 | 0 | 0 | 0 |
6 | Chris Lee 26 | Midfielder | 0 | 0 | 0 | 0 |
13 | Finn Challis 9 | Defender | 0 | 0 | 0 | 0 |
16 | Pete Shannon 10 | Midfielder | 0 | 0 | 0 | 0 |
24 | Crisrick Landar 21 | Forward | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 |
Papamoa
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |