
- #
- 8
- Name
- Scott Parsonage
- Nationality
New Zealand
- Position
- Midfielder
- Current Team
- Matamata Swifts
Swifts debut: 1999.
Appearances prior to 2014
2013 – 22 (0), goals 2
2012 – 21 (2), goals 2
2009 – 0 (3)
2008 – 20 (0), goals 2
2007 – 22 (0), goals 4
2006 – 20 (0), goals 5
2005 – 16 (0), goals 16
2004 – 0 (1)
2001 – n/a
2000 – n/a
1999 – n/a
Total – 121 (6), goals 36
Chatham Cup
Season | Club | Goals | Assists | Appearances |
---|---|---|---|---|
2014 | Matamata Swifts | 0 | 0 | 1 |
2015 | Matamata Swifts | 0 | 0 | 1 |
2016 | Matamata Swifts | 0 | 0 | 1 |
2017 | Matamata Swifts | 3 | 0 | 4 |
2018 | Matamata Swifts | 0 | 0 | 1 |
2019 | Matamata Swifts | 0 | 0 | 0 |
Total | - | 3 | 0 | 8 |
Federation League Division 1
Season | Club | Goals | Assists | Appearances |
---|---|---|---|---|
2014 | Matamata Swifts | 5 | 0 | 11 |
Total | - | 5 | 0 | 11 |
WaiBOP Premiership
Season | Club | Goals | Assists | Appearances |
---|---|---|---|---|
2015 | Matamata Swifts | 0 | 0 | 22 |
2016 | Matamata Swifts | 2 | 0 | 21 |
2017 | Matamata Swifts | 3 | 0 | 22 |
2018 | Matamata Swifts | 2 | 0 | 18 |
2019 | Matamata Swifts | 0 | 0 | 13 |
Total | - | 7 | 0 | 96 |
Career Total
Season | Goals | Assists | Appearances |
---|---|---|---|
2014 | 5 | 0 | 12 |
2015 | 0 | 0 | 23 |
2016 | 2 | 0 | 22 |
2017 | 6 | 0 | 26 |
2018 | 2 | 0 | 19 |
2019 | 0 | 0 | 13 |
Total | 7 | 0 | 115 |