Details
Date | Time | League | Season |
---|---|---|---|
April 15, 2023 | 3:00 pm | League One | 2023 |
Ground
Matamata Domain |
---|
7 Huia Street, Matamata 3400, New Zealand |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Matamata Swifts | 1 | 1 | 2 | Loss |
Tokoroa | 1 | 4 | 5 | Win |
Matamata Swifts
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
26 | James Khaneunghet | Goalkeeper | 0 | 0 | 0 | 0 |
3 | Dwayne Signel 2 | Defender | 0 | 0 | 0 | 0 |
4 | Harris Webb | Defender | 0 | 0 | 0 | 0 |
5 | Harry Conner | Midfielder | 0 | 0 | 0 | 0 |
8 | Andrew Ganas 23 | Midfielder | 0 | 0 | 0 | 0 |
9 | Ethan Davis 21 | Forward | 0 | 0 | 0 | 0 |
10 | Jamie Baxter | Midfielder | 1 | 0 | 0 | 0 |
16 | Pete Shannon | Midfielder | 1 | 0 | 0 | 0 |
18 | Chris Lee 11 | Midfielder | 0 | 0 | 0 | 0 |
19 | Adam Harris | Defender | 0 | 0 | 0 | 0 |
22 | Joel Harris | Defender | 0 | 0 | 0 | 0 |
2 | Raymond Davis 3 | Defender | 0 | 0 | 0 | 0 |
11 | Reuben Davis 18 | Midfielder | 0 | 0 | 0 | 0 |
21 | Radge Avergonzado 9 | Midfielder | 0 | 0 | 0 | 0 |
23 | Karam Singh 8 | Midfielder | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 |
Tokoroa
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |