
- #
- 7
- Name
- Radge Avergonzado
- Nationality
Philippines
- Position
- Midfielder
- Current Team
- Matamata Swifts
Swifts debut: 2017.
Chatham Cup
Season | Club | Goals | Assists | Appearances |
---|---|---|---|---|
2017 | Matamata Swifts | 1 | 0 | 1 |
2018 | Matamata Swifts | 0 | 0 | 1 |
2019 | Matamata Swifts | 1 | 0 | 2 |
Total | - | 2 | 0 | 4 |
WaiBOP Premiership
Season | Club | Goals | Assists | Appearances |
---|---|---|---|---|
2020 | Matamata Swifts | 0 | 0 | 0 |
2017 | Matamata Swifts | 0 | 0 | 4 |
2018 | Matamata Swifts | 0 | 0 | 10 |
2019 | Matamata Swifts | 2 | 0 | 12 |
Total | - | 2 | 0 | 26 |
Career Total
Season | Goals | Assists | Appearances |
---|---|---|---|
2020 | 0 | 0 | 0 |
2017 | 1 | 0 | 5 |
2018 | 0 | 0 | 11 |
2019 | 3 | 0 | 14 |
Total | 4 | 0 | 30 |