Details
Date | Time | League | Season |
---|---|---|---|
July 29, 2023 | 3:00 pm | League One | 2023 |
Ground
Matamata Domain |
---|
7 Huia Street, Matamata 3400, New Zealand |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Matamata Swifts | 2 | 3 | 5 | Win |
Claudelands 3rds | 0 | 0 | 0 | Loss |
Matamata Swifts
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Ryan Foord | Goalkeeper | 0 | 0 | 0 | 0 |
4 | Harris Webb | Defender | 1 | 0 | 0 | 0 |
6 | Hardeep Shettra 22 | Midfielder | 0 | 0 | 0 | 0 |
7 | Anton Ganas | Midfielder | 0 | 0 | 0 | 0 |
8 | Andrew Ganas 2 | Midfielder | 0 | 0 | 0 | 0 |
9 | Ethan Davis 20 | Forward | 2 | 0 | 0 | 0 |
10 | Jamie Baxter | Midfielder | 0 | 0 | 0 | 0 |
16 | Pete Shannon 11 | Midfielder | 0 | 0 | 0 | 0 |
17 | Andrew Clothier | Forward | 0 | 0 | 0 | 0 |
18 | Chris Lee 23 | Midfielder | 0 | 0 | 0 | 0 |
19 | Adam Harris | Defender | 0 | 0 | 0 | 0 |
2 | Raymond Davis 8 | Defender | 0 | 0 | 0 | 0 |
11 | Reuben Davis 16 | Midfielder | 0 | 0 | 0 | 0 |
20 | Bjorn Vossen 9 | Defender | 2 | 0 | 0 | 0 |
22 | Joel Harris 6 | Defender | 0 | 0 | 0 | 0 |
23 | Karam Singh 18 | Midfielder | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 0 |
Claudelands 3rds
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |