
- #
- 1
- Name
- Mike Candy
- Nationality
New Zealand
- Position
- Goalkeeper
- Current Team
- Matamata Swifts
Swifts debut: 2015.
Chatham Cup
Season | Club | Goals | Assists | Appearances |
---|---|---|---|---|
2016 | Matamata Swifts | 0 | 0 | 1 |
2017 | Matamata Swifts | 0 | 0 | 2 |
Total | - | 0 | 0 | 3 |
WaiBOP Premiership
Season | Club | Goals | Assists | Appearances |
---|---|---|---|---|
2015 | Matamata Swifts | 0 | 0 | 1 |
2016 | Matamata Swifts | 0 | 0 | 10 |
2017 | Matamata Swifts | 0 | 0 | 10 |
Total | - | 0 | 0 | 21 |
Career Total
Season | Goals | Assists | Appearances |
---|---|---|---|
2015 | 0 | 0 | 1 |
2016 | 0 | 0 | 11 |
2017 | 0 | 0 | 12 |
Total | 0 | 0 | 24 |